SPARCL™[1] – A Simpler and Faster ELISA Alternative
SPARCL™ (Spatial Proximity Analyte Reagent Capture Luminescence) assays use two specific antibodies; one conjugated to HRP, the other to acridan, a chemiluminescent substrate. When HRP and acridan conjugated antibodies bind to their target biomarker they are brought into close proximity. Upon addition of hydrogen peroxide (trigger solution), HRP catalyzes oxidation of proximal acridan molecules causing a flash of chemiluminescence that is proportional to biomarker concentration. Acridan molecules distant from HRP are not oxidized and therefore produce no luminescence. This principle allows development of a range of rapid and sensitive homogeneous immunoassays.
– Simple luminescence immunoassays
– Single 30-min incubation
– No wash steps
– High sensitivity
– High throughput
Excellent alternatives to ELISA’s
A typical SPARCL™ assay requires no wash steps, uses a single incubation, and takes approximately 45 minutes start to finish. This contrasts with ELISA’s that require 1-4 incubations, 1-3 wash steps and take 2-4+ hours. SPARCL™ kits require a luminometer capable of simultaneous injection and measurement. Click here to find out if your luminometer is compatible. Click here for answers to SPARCL FAQs.
Currently available SPARCL™ kits are listed below. Click on the catalog numbers for the kit instructions.
A list of publications that have used our SPARCL™ assays can be found at the bottom of this page.
Orders may be placed by phone, fax, email, or via our online shop.
SPARCL™ Assays | ||
Acute Phase Protein SPARCL™ Assays (96-well) |
||
Kit | Catalog No. | Price |
Rat AGP | AGP-SP-2 | $500 |
Chicken AGP | AGP-SP-5 | $500 |
Cat AGP | AGP-SP-8 | $500 |
Cow AGP | AGP-SP-11 | $400 |
Dog Ceruloplasmin | CER-SP-4 | $450 |
Cat Ceruloplasmin | CER-SP-8 | $500 |
Mouse CRP | CRP-SP-1 | $500 |
Rat CRP | CRP-SP-2 | $500 |
Monkey CRP | CRP-SP-3 | $500 |
Dog CRP | CRP-SP-4 | $500 |
Cat CRP | CRP-SP-8 | $500 |
Pig CRP | CRP-SP-9 | $500 |
Rabbit CRP | CRP-SP-10 | $500 |
Cow CRP | CRP-SP-11 | $500 |
Human CRP* (serum/plasma) |
CRP-SP-20 | $400 |
Human CRP* (saliva) |
CRPS-SP-20 | $400 |
Rat Haptoglobin | HAPT-SP-2 | $500 |
Monkey Haptoglobin | HAPT-SP-3 | $500 |
Dog Haptoglobin | HAPT-SP-4 | $500 |
Cat Haptoglobin | HAPT-SP-8 | $500 |
Pig Haptoglobin | HAPT-SP-9 | $500 |
Cow Haptoglobin | HAPT-SP-11 | $500 |
Horse Haptoglobin | HAPT-SP-14 | $500 |
Human Haptoglobin* | HAPT-SP-20 | $500 |
Monkey Lactoferrin | LF-SP-3 | $450 |
Dog Lactoferrin | LF-SP-4 | $450 |
Cow Lactoferrin | LF-SP-11 | $500 |
Human Lactoferrin* | LF-SP-20 | $450 |
Monkey LRG1 | LRG-SP-3 | $500 |
Cat LRG1 | LRG-SP-8 | $500 |
Human LRG1* | LRG-SP-20 | $500 |
Rat Murinoglobulin | MUR-SP-2 | $500 |
Dog Neutrophil Elastase | NEL-SP-4 | $500 |
Human Neutrophil Elastase | NEL-SP-20 | $500 |
Dog Procalcitonin | PCT-SP-4 | $500 |
Monkey SAA | SAA-SP-3 | $500 |
Dog SAA | SAA-SP-4 | $500 |
Chicken SAA | SAA-SP-5 | $500 |
Cat SAA | SAA-SP-8 | $500 |
Cow SAA | SAA-SP-11 | $500 |
Horse SAA | SAA-SP-14 | $500 |
Human SAA* | SAA-SP-20 | $500 |
Monkey Transthyretin | TTR-SP-3 | $500 |
*For research use only | ||
Cardiovascular SPARCL™ Assays (96-well) |
||
Human H-FABP | HFABP-SP-20 | $450 |
Mouse Myoglobin | MYO-SP-1 | $500 |
Rat Myoglobin | MYO-SP-2 | $500 |
Monkey Myoglobin | MYO-SP-3 | $500 |
Pig Myoglobin | MYO-SP-9 | $500 |
Rabbit Myoglobin | MYO-SP-10 | $500 |
Mouse Cardiac Troponin-I | CTNI-SP-1 | $500 |
Rat Cardiac Troponin-I | CTNI-SP-2 | $500 |
Monkey Cardiac Troponin-I | CTNI-SP-3 | $500 |
Dog Cardiac Troponin-I | CTNI-SP-4 | $500 |
Pig Cardiac Troponin-I | CTNI-SP-9 | $500 |
Rabbit Cardiac Troponin-I | CTNI-SP-10 | $500 |
Immunoglobulin SPARCL™ Assays (96-well) |
||
Mouse IgG | IGG-SP-1 | $350 |
Mouse IgG1 | IGG1-SP-1 | $350 |
Mouse IgG2a | IGG2A-SP-1 | $350 |
Mouse IgG2b | IGG2B-SP-1 | $350 |
Mouse IgG3 | IGG3-SP-1 | $350 |
Mouse IgM | IGM-SP-1 | $350 |
Rat IgA | IGA-SP-2 | $400 |
Rat IgG | IGG-SP-2 | $350 |
Rat IgM | IGM-SP-2 | $350 |
Monkey IgA | IGA-SP-3 | $500 |
Monkey IgE | IGE-SP-3 | $500 |
Monkey IgG | IGG-SP-3 | $500 |
Monkey IgM | IGM-SP-3 | $500 |
Dog IgE | IGE-SP-4 | $500 |
Dog IgG | IGG-SP-4 | $400 |
Dog IgM | IGM-SP-4 | $400 |
Cat IgE | IGE-SP-8 | $500 |
Rabbit IgG | IGG-SP-10 | $400 |
Rabbit IgM | IGM-SP-10 | $400 |
Cow IgA | IGA-SP-11 | $350 |
Cow IgG | IGG-SP-11 | $350 |
Cow IgM | IGM-SP-11 | $350 |
Goat IgG | IGG-SP-13 | $350 |
Goat IgM | IGM-SP-13 | $350 |
Horse IgA | IGA-SP-14 | $400 |
Horse IgG | IGG-SP-14 | $400 |
Horse IgM | IGM-SP-14 | $400 |
Human IgG** – For PK studies |
IGG-SP-20 | $500 |
**Poster | ||
Kidney Function SPARCL™ Assays (96 well) |
||
Rat Cystatin-C | CYSC-SP-2 | $500 |
Monkey Cystatin-C | CYSC-SP-3 | $500 |
Dog Cystatin-C | CYSC-SP-4 | $500 |
Cat Cystatin-C | CYSC-SP-8 | $500 |
Immunotoxicity SPARCL™ Assays (96-well) |
||
Rat Anti-KLH IgG | KLHG-SP-2 | $500 |
Rat Anti-KLH IgM | KLHM-SP-2 | $500 |
Monkey Anti-KLH IgG | KLHG-SP-3 | $500 |
Monkey Anti-KLH IgM | KLHM-SP-3 | $500 |
Skeletal Muscle SPARCL™ Assays (96-well) |
||
Multi-Species Troponin-C | STNC-SP | $500 |
Steroid Hormone SPARCL™ Assays (96-well) |
||
Cortisol | CORT-SP | $400 |
Testosterone | TEST-SP | $400 |
Tumor Biomarker SPARCL™ Assays (96-well) |
||
Dog Alpha-fetoprotein | AFP-SP-4 | $500 |
Cat Alfa-fetoprotein | AFP-SP-8 | $500 |
Human CA 19-9 | CA19-SP-20 | $500 |
Human CA 72-4 | CA72-SP-20 | $500 |
Human CYFRA 21-1 | CYFR-SP-20 | $500 |
Dog Thymidine Kinase 1 | TK1-SP-4 | $500 |
Cat Thymidine Kinase 1 | TK1-SP-8 | $500 |
Cow Thymidine Kinase 1 | TK1-SP-11 | $500 |
Human Thymidine Kinase 1 | TK1-SP-20 | $500 |
PEG SPARCL™ Assays (96-well) |
||
mPEG | MPEG-SP | $500 |
PEG | PEG-SP | $500 |
SPARCL™ Reagents & Services |
||
SPARCL™ Plate (96-well) | SP-PL | $100 |
Conjugate Buffer (25 ml) | SPB25-1 | $250 |
Acridan Conjugation | SP-AC | $1500 / mg* |
HRP Conjugation | SP-HRP | $1200 /mg* |
*Minimum conjugation = 1 mg |
For technical advice please email us at [email protected]. All SPARCL kits listed above are manufactured exclusively by Life Diagnostics, Inc.
SPARCL™ Literature References
- Baka R, et al. Quantitative proteomics of cerebrospinal fluid using tandem mass tags in dogs with recurrent epileptic sezures. J Proteomics 231:1039777 (2021)
- Kules J, et al. The plasma proteome and the acute phase protein response in canine pyometra. J Proteomics 223:103817 (2020)
- Liu M, et al. Cardiovascular-renal axis disorder and the acute-phase proteins in cats with congestive heart failure caused by primary cardiomyopathy. J Vet Intern Med. 34)3):1078-1090 (2020)
- Dalanezi FM, et al. Concentrations of acute phase proteins in milk from cows with clinical mastitis caused by different pathogens. Pathogens 9(9):706 (2020)
- Boulay I, et.al. SPARCL™: Use of a novel technology in validation of a Non-human primate and rat cardiac troponin-I assay in serum. CiToxLAB, 2016
- Boulay I, et.al. SPARCL™: Use of a Novel Technology in Validation of a Non-Human Primate C-Reactive Protein Assay in Serum. CiToxLAB. 2016
SPARCL™ Case Studies – Third party evaluations of SPARCL™ technology
1. Johnson and Johnson
2. Monsanto
3. Lumigen – Human IgG kit (IGG-SP-20)