Purified Skeletal Muscle Proteins
Life Diagnostics manufactures a purified skeletal muscle biomarkers including troponin-I, myoglobin, fatty acid binding protein, and creatine kinase from several species (human, mouse, rat, rabbit, dog, pig, and monkey). Information on specific products can be obtained by clicking on respective “Info sheet” hyperlinks. Please note that although the troponins listed below are unique to skeletal muscle, the same isoforms of myoglobin and FABP are expressed in both skeletal and cardiac muscle.
Orders may be placed by phone, fax, email, or via our online shop.
For technical advice please email us at [email protected].
Protein | Info Sheet | Cat. # | Quantity | Price |
Skeletal Muscle Troponins |
||||
Rec. Rabbit Skeletal Muscle Tn-C | Info | 3011 | 1 mg | $150 |
5 mg | $600 | |||
Mouse Skeletal Muscle Tn-I | Info | 3101 | 0.1 mg | $400 |
0.5 mg | $1800 | |||
Rat Skeletal Muscle Tn-I | Info | 3102 | 0.1 mg | $400 |
0.5 mg | $1800 | |||
Rabbit Skeletal Muscle Tn-I | Info | 3110 | 0.1 mg | $150 |
1 mg | $770 | |||
Bovine Skeletal Muscle Tn-I | Info | 3310 | 0.1 mg | $150 |
1 mg | $770 | |||
Sheep Skeletal Muscle Tn-I | Info | 3410 | 0.1 mg | $150 |
1 mg | $770 | |||
Pig Skeletal Muscle Tn-I | Info | 3510 | 0.1 mg | $150 |
1 mg | $770 | |||
Chicken Skeletal Muscle Tn-I | Info | 3610 | 0.1 mg | $150 |
1 mg | $770 | |||
Monkey Skeletal Muscle Tn-I | Info | 3611 | 0.1 mg | $300 |
1 mg | $1440 | |||
Skeletal Muscle Troponin ITC Complex | ||||
Rabbit Skeletal Muscle Tn-ITC Complex | Info | 4030 | 0.1 mg | $200 |
1 mg | $1000 | |||
Myoglobin | ||||
Human Cardiac Myoglobin | Info | 1510 | 1 mg | $110 |
5 mg | $412.5 | |||
Dog Cardiac Myoglobin | Info | 7320 | 1 mg | $220 |
5 mg | $825 | |||
Pig Cardiac Myoglobin | Info | 7420 | 1 mg | $220 |
5 mg | $825 | |||
Rat Cardiac Myoglobin | Info | 7520 | 0.1 mg | $220 |
1 mg | $825 | |||
Cow Cardiac Myoglobin | Info | 7620 | 1 mg | $220 |
5 mg | $825 | |||
Rabbit Cardiac Myoglobin | Info | 7720 | 1 mg | $220 |
5 mg | $825 | |||
Mouse Cardiac Myoglobin | Info | 7820 | 0.1 mg | $220 |
1 mg | $825 | |||
Monkey Cardiac Myoglobin | Info | 7920 | 0.1 mg | $300 |
0.5 mg | $1200 | |||
Fatty Acid Binding Protein | ||||
Human Cardiac FABP | Info | 1610 | 0.1 mg | $175 |
1 mg | $850 | |||
Rat Cardiac FABP | Info | 7930 | 0.05 mg | $275 |
0.1 mg | $440 | |||
Mouse Cardiac FABP | Info | 7931 | 0.05 mg | $275 |
0.1 mg | $440 | |||
Monkey Cardiac FABP | Info | 7932 | 0.05 mg | $330 |
0.1 mg | $550 | |||
Rabbit Cardiac FABP | Info | 7933 | 0.05 mg | $275 |
0.1 mg | $440 | |||
Dog Cardiac FABP | Info | 7934 | 0.05 mg | $275 |
0.1 mg | $440 | |||
Pig Cardiac FABP | Info | 7935 | 0.1 mg | $150 |
1 mg | $770 | |||
Tropomyosin | ||||
Human Cardiac Tropomyosin | Info | 1710 | 0.1mg | $175 |
1 mg | $850 | |||
Rat Cardiac Tropomyosin | Info | 7942 | 0.1mg | $350 |
1 mg | $2500 | |||
Dog Cardiac Tropomyosin | Info | 7943 | 0.1mg | $350 |
1 mg | $2500 | |||
Creatine Kinase-MM | ||||
Mouse CK-MM | Info | 1800-1 | 0.1 mg | $200 |
1 mg | $1000 | |||
Rat CK-MM |
Info | 1800-2 | 0.1 mg | $200 |
1 mg | $1000 | |||
Pig CK-MM |
Info | 1800-3 | 0.1 mg | $200 |
1 mg | $1000 |