Immunoglobulin ELISA Kits
Immunoglobulin levels can vary with age, health status, and drug treatment. Measurement of immunoglobulin levels can therefore provide important information in preclinical research. Life Diagnostics manufactures ELISA kits for measurement of immunoglobulin levels (IgA, IgE, IgG and IgM) in species including mouse, rat, guinea pig, rabbit. cat, dog, pig, monkey, camel, cow, chicken, and turkey. All assays are in a 96-well format. The total assay time is approximately 2.5 hours.
Orders may be placed by phone, fax, email, or via our online shop.
For technical advice please email us at [email protected]. All kits listed below are manufactured by Life Diagnostics, Inc.
ELISA |
Instructions | Cat. # |
Price |
Mouse IgA | Insert | IGA-1 | $400 |
Mouse IgE | Insert | IGE-1 | $450 |
Mouse IgG | Insert | IGG-1 | $400 |
Mouse IgG1 | Insert | IGG-1-1 | $400 |
Mouse IgG2a | Insert | IGG-1-2A | $400 |
Mouse IgG2b | Insert | IGG-1-2B | $400 |
Mouse IgG3 | Insert | IGG-1-3 | $350 |
Mouse IgM | Insert | IGM-1 | $400 |
Rat IgA | Insert | IGA-2 | $450 |
Rat IgE | Insert | IGE-2 | $450 |
Rat IgG | Insert | IGG-2 | $400 |
Rat IgG1 | Insert | IGG-2-1 | $475 |
Rat IgG2a | Insert | IGG-2-2A | $475 |
Rat IgG2b | Insert | IGG-2-2B | $475 |
Rat IgM | Insert | IGM-2 | $400 |
Monkey IgA | Insert | IGA-3 | $550 |
Monkey IgE | Insert | IGE-3-N | $550 |
Monkey IgG | Insert |
IGG-3 | $475 |
Monkey IgG (For Export)* | Insert | IGG-3-INT | $500 |
Monkey IgG1 | Insert | IGG-3-1 | $500 |
Monkey IgM | Insert | IGM-3 | $475 |
Monkey IgM (For Export)* | Insert | IGM-3-INT | $500 |
Dog IgA | Insert | IGA-4 | $425 |
Dog IgE | Insert | IGE-4 | $450 |
Dog IgG | Insert | IGG-4 | $400 |
Dog IgM | Insert | IGM-4 | $400 |
Chicken IgA | Insert | IGA-5 | $425 |
Chicken IgG | Insert | IGG-5 | $425 |
Chicken IgM | Insert | IGM-5 | $450 |
Turkey IgG | Insert | IGG-6 | $425 |
Turkey IgM | Insert | IGM-6 | $450 |
Guinea Pig IgG | Insert | IGG-7 | $400 |
Guinea Pig IgM | Insert | IGM-7 | $450 |
Cat IgG | Insert | IGG-8 | $425 |
Cat IgM | Insert | IGM-8 | $450 |
Pig IgA | Insert | IGA-9 | $400 |
Pig IgG | Insert | IGG-9 | $400 |
Pig IgM | Insert | IGM-9 | $425 |
Rabbit IgG | Insert | IGG-10 | $400 |
Rabbit IgM | Insert | IGM-10 | $425 |
Cow IgA | Insert | IGA-11 | $400 |
Cow IgG | Insert | IGG-11 | $400 |
Cow IgM | Insert | IGM-11 | $425 |
Sheep IgA | Insert | IGA-12 | $400 |
Sheep IgG | Insert | IGG-12 | $400 |
Sheep IgM | Insert | IGM-12 | $425 |
Goat IgA | Insert | IGA-13 | $400 |
Goat IgG | Insert | IGG-13 | $400 |
Goat IgM | Insert | IGM-13 | $425 |
Horse IgA | Insert | IGA-14 | $400 |
Horse IgG(T) | Insert | IGG-14 | $400 |
Horse IgM | Insert | IGM-14 | $425 |
Camel IgG | Insert | IGG-16 | $425 |
Human IgG | Insert | IGG-20 | $500 |
Human IgE | Insert | IGE-20 | $500 |
*Kits IGG-3-INT and IGM-3-INT use IgG and IgM of non-monkey origin as standards. This allows exportation without the need for CITES documentation. |
References
- Kulis MD, et al. Peanut applied to the skin of nonhuman primates induces antigen-specific IgG but not IgE. Immun Inflamm Dis. 8:211–215 (2020) [Monkey IgE]